Container sizes and capacities, a CBM & weight calculator, and a global seaport lookup — everything you need to plan a shipment, in one place.
Enter the 17-character VIN of any US-market vehicle to see the basic details on record. Useful when buying a car at auction or from a seller, to confirm the vehicle matches what is being advertised.
This information comes from the US NHTSA vPIC public database. It shows what was on record at manufacture and is provided for general reference only — it may be incomplete or inaccurate, and it does not confirm a vehicle's current condition, mileage, accident history, title status, or ownership. Always perform your own due diligence and verify the vehicle independently before purchasing. Cassandra Logistics does not guarantee the accuracy of this data.
Standard internal measurements, door openings, volume and maximum payload for the most common containers. Figures are typical industry values and vary slightly by manufacturer and carrier.
| Container | Internal L × W × H | Door opening (W × H) | Capacity (CBM) | Max payload | Tare |
|---|---|---|---|---|---|
| 20ft Standard | 5.90 × 2.35 × 2.39 m19'4" × 7'8" × 7'10" | 2.34 × 2.28 m | ~33 m³ | ~28,200 kg | ~2,300 kg |
| 40ft Standard | 12.03 × 2.35 × 2.39 m39'5" × 7'8" × 7'10" | 2.34 × 2.28 m | ~67 m³ | ~26,700 kg | ~3,800 kg |
| 40ft High Cube | 12.03 × 2.35 × 2.69 m39'5" × 7'8" × 8'10" | 2.34 × 2.58 m | ~76 m³ | ~26,500 kg | ~3,900 kg |
| 45ft High Cube | 13.56 × 2.35 × 2.69 m44'6" × 7'8" × 8'10" | 2.34 × 2.58 m | ~86 m³ | ~25,600 kg | ~4,800 kg |
| 20ft Open Top | 5.90 × 2.35 × 2.35 m | 2.34 × 2.28 m | ~32 m³ | ~28,100 kg | ~2,400 kg |
| 40ft Open Top | 12.03 × 2.35 × 2.35 m | 2.34 × 2.28 m | ~65 m³ | ~26,600 kg | ~4,300 kg |
| 20ft Flat Rack | 5.94 × 2.35 × 2.35 mcollapsible ends | — | — | ~31,000 kg | ~2,800 kg |
| 40ft Flat Rack | 12.07 × 2.35 × 2.04 mcollapsible ends | — | — | ~40,000 kg | ~5,500 kg |
| 20ft Refrigerated | 5.45 × 2.29 × 2.27 m | 2.29 × 2.24 m | ~28 m³ | ~27,400 kg | ~3,000 kg |
| 40ft Refrigerated (HC) | 11.58 × 2.29 × 2.50 m | 2.29 × 2.49 m | ~66 m³ | ~29,000 kg | ~4,800 kg |
Work out cubic metres (CBM), volumetric weight, and convert between common shipping units.
Choose a country to see its recognised seaports (source: UN/LOCODE). Useful for naming a destination or origin port on your booking.